Gov't of Ghana Issuance Calendar Jan-Mar 2019
Month | 91d | 182d | 1yr | 2yr | |
Jan | 1,786 | 679 | 307 | 200 | |
Feb | 1,606 | 297 | 58 | 200 | |
Mar | 1,705 | 278 | 83 | 200 |
Treasury Bill Rates ( Jan 2019)
Rates (%) | ||||||
91 d | 182 d | 1yr | 2yr | |||
Interest | 14.6980 | 15.1452 | 18.2104 | - | ||
Discount | 14.1771 | 14.0790 | 15.4051 | - |
DEPOSITS | BASE RATE | ||||
Banks | AI | PERCENT | APR* | SPREAD* | APR ON AI* |
Capital Bank | 17.4 | 33.3 | 36.1 | -2.8 | 18.7 |
Access Bank | 16.4 | 27.3 | 30.65 | -3.3 | 14.2 |
The Royal Bank | 15.5 | 35.5 | 38.5 | -3 | 23 |
Bank of Baroda | 15.4 | 17.6 | 26.14286 | -8.5 | 10.7 |
Stanbic | 14.1 | 19 | 25.3 | -6.3 | 11.2 |
First Atlantic | 13.8 | 25 | 38.32 | -13.3 | 24.5 |
Ghana Investment Services Centre (GIS) is an online portal of Waxson Investment & Pension Management Limited. GIS is premier online resource for online investment, risk management and advisory services to both institutional and individual investors across Ghana’s banking and investment industry. We provide comprehensive advice and wide range of investment solutions which are designed to meet the needs of institutions, private and public clients, as well as, high-net-worth individuals globally.